In an ironic turn of events, EA’s Spore has turned out to be the #1 most pirated game of 2008. According to a list compiled by TorrentFreak.com, Spore ranked #1 even when EA put a lot of work into protecting it with DRM measures. Unfortunately, we all know what happens when the internet hears about DRM. Hit the jump for the full list.
| # | game | downloads | released |
|---|---|---|---|
| 1 | Spore | (1,700,000) | (Sept. 2008) |
| 2 | The Sims 2 | (1,150,000) | (Sept. 2004) |
| 3 | Assassins Creed | (1,070,000) | (Nov. 2007) |
| 4 | Crysis | (940,000) | (Nov. 2007) |
| 5 | Command & Conquer 3 | (860,000) | (Mar. 2007) |
| 6 | Call of Duty 4 | (830,000) | (Nov. 2007) |
| 7 | GTA San Andreas | (740,000) | (Jun. 2005) |
| 8 | Fallout 3 | (645,000) | (Oct. 2008) |
| 9 | Far Cry 2 | (585,000) | (Oct. 2008) |
| 10 | Pro Evolution Soccer 2009 | (470,000) | (Oct. 2008) |







1 Comment on “Irony: Spore the Most Pirated Game of 2008”
[...] come to be known that piracy is a problem, especially on the PC. What the PC Gaming Alliance is proposing seems [...]
Leave a Reply
You must be logged in to post a comment.